SOFT SURFACES
| - carpet washing | 2,80лв/1,43€/м2 |
| - rugs washing | 3,00лв/1,53€/м2 |
| - washing sofas - sofa 3 places | 48,00лв/24,54€/бр |
| - washing sofas - sofa 2 places | 36,00лв/18,40€/бр |
| - washing sofas - armchair | 18,00лв/9,20€/бр |
| - washing sofas - tabouret, chair | 10,00лв5,11€/бр |
| - vacuum cleaning | 1,80лв/0,92€/м2 |
| | HARD FLOORS marble, mosaic, tile, Clinker, linoleum, PVC & more | - machine washing | 2,40лв/1,23€/м2 |
| - hand washinging | 1,50лв/0,77€/м2 |
| - polishing of hard floorings | |
| - cleaning and polishing of parquet | |
| - cleaning steps | 5,00лв/2,56€/бр |
| | WINDOWS, FRAMES AND BLINDS (one side) | - Washing of windows up to 3m high. | 1,80лв/0,92€/м2 |
| - washing of windows above to 3m high | 3,30лв/1,69€/м2 |
| - frames | 2,40лв/1,23€/лм |
| - hydraulic platform/alpinists | 3,60лв/1,84€/м2 |
| - sunblinds | 2,80лв/1,43€/м2 |
| | SANITARY TILES
| - cleaning the sinks and toilet seats | 4,00 лв/бр |
| - Cleaning bathtubs, hot tubs, showers | 12,00 лв/бр |
| - complex cleaning the bathroom | 60,00 лв/бр |
| | GENERAL WORK
| - wipe dust from furniture and window sills, washing switches, radiators and more. | 25,00лв/12,78€/чч |
| - complete cleaning of apartment | 5,00-8,00лв/2,56-4,09€/м2 |
| - moving services (disposal of construction waste, moving furniture, etc..) | 48,00лв/24,54€/чч |
| | Additives on the basic price
| windows with grills | 100 -200% |
| cleaning paint | 50% |
| cleaning after repairs | 50% |
| walls | 50% |
| weekends | 20% |
| holidays | 50% |
| moving furniture | 20% |
| night-time | 50% |
| | Minimum order
| weekdays | 150лв/76,69€ |
| weekends | 200лв/102,26€ |
| | DISCOUNTS
| - from 200 sq.m. to 300 sq.m. | 5% |
| - from 300 sq.m. to 500 sq.m. | 10% |
| - from 500 sq.m. to 1000 sq.m. | 20% |
| - над 1000 sq.m. | negotiations with the client |
| |
All prices do not include VAT 20%!
|